Arrows Overview
Type I · P5 · 5,0 m flat / Type II · P7 · 7,5 m profiled

Temporary Road Marking Arrows
Execution | Item No. | |
Arrow straight | flat | 200-50 |
Bend arrow left | flat | 200-53 |
Bend arrow right | flat | 200-54 |
Mixed Arrow left | flat | 200-55 |
Mixed Arrow right | flat | 200-56 |
Arrow straight | profiled | 210-75 |
Mixing Arrow left | profiled | 210-75ML |
Mixing Arrow right | profiled | 210-75MR |
Benefits:
- Easy and fast application
- Fast removal
- No drying of paint required
- High reflectivity
- No time consuming own cutting
Packing unit (2 pieces)